FINANCIAL STATEMENT
2025
2024
Financial Statement as 31 March 2024 | ![]() |
Financial Statement as 30 June 2024 | ![]() |
Financial Statement as 30 September 2024 | ![]() |
Financial Statement as 31 December 2024 | ![]() |
2023
Financial Statement as 31 March 2023 | ![]() |
Financial Statement as 30 Juni 2023 | ![]() |
Financial Statement as 30 September 2023 | ![]() |
Financial Statement as 31 December 2023 | ![]() |
2022
Financial Statement as 31 March | ![]() |
Financial Statements as 30 Juni 2022 | ![]() |
Financial Statements as 30 September | ![]() |
Financial Statements as 31 December 2022 | ![]() |
2021
Financial Statements as 31 March | ![]() |
Financial Statements as 30 June | ![]() |
Financial Statements as 30 September | ![]() |
Financial Statements as 31 December | ![]() |
2020
Financial Statements as 30 Desember | ![]() |
Financial Statements as 30 September | ![]() |
Financial Statements as 30 June | ![]() |
Financial Statements as 30 March | ![]() |
2019
Financial Statement as 31 December | ![]() |
Financial Statements as 30 September | ![]() |
Financial Statements as 30 June | ![]() |
Financial Statements as 30 March | ![]() |
2018
Financial Statement as 31 December | ![]() |
Financial Statements as 30 September | ![]() |
Financial Statements as 30 June | ![]() |
Financial Statements as 30 March | ![]() |